KeLIP - Mod Blended Report Semester 1 Session 2020/2021 [Finalized on 18 February 2021 11:00PM]
Failed to get MOOC courses
Blended Learning (BL) report was retrieved from KeLIP as the following:
2021-02-17 19:10:58 : SEPT2020/fki ppt
2021-02-17 19:11:00 : SEPT2020/report_fp
2021-02-17 19:11:01 : SEPT2020/report_kelip1
2021-02-17 19:11:04 : SEPT2020/report_kelip2
2021-02-17 19:11:05 : SEPT2020/report_kelip3
2021-02-17 19:11:07 : SEPT2020/report_kelip4
.
FAKULTI | MOOC | KELIP BL | KELIP NOT BL | TOTAL KELIP | NOT REGISTER | TOTAL BL (%) |
---|---|---|---|---|---|---|
PUSPA SEMESTER-II | 0 | 5 | 0 | 5 (100.0%) | 0 | 100 |
FAKULTI INFORMATIK & KOMPUTERAN | 0 | 47 | 0 | 47 (95.9%) | 2 | 96 |
FAKULTI PENGAJIAN KONTEMPORARI ISLAM | 0 | 117 | 22 | 139 (98.6%) | 2 | 83 |
PUSAT PENGAJIAN TERAS | 0 | 17 | 1 | 18 (72.0%) | 7 | 68 |
FAKULTI REKABENTUK INOVATIF DAN TEKNOLOGI | 0 | 49 | 2 | 51 (92.7%) | 4 | 89 |
FAKULTI BAHASA DAN KOMUNIKASI | 0 | 41 | 0 | 41 (100.0%) | 0 | 100 |
FAKULTI FARMASI | 0 | 6 | 0 | 6 (100.0%) | 0 | 100 |
FAKULTI PERNIAGAAN DAN PENGURUSAN | 0 | 76 | 10 | 86 (100.0%) | 0 | 88 |
FAKULTI UNDANG-UNDANG & HUBUNGAN ANTARABANGSA | 0 | 48 | 2 | 50 (96.2%) | 2 | 92 |
FAKULTI BIOSUMBER DAN INDUSTRI MAKANAN | 0 | 61 | 1 | 62 (100.0%) | 0 | 98 |
FAKULTI SAINS KESIHATAN | 0 | 82 | 4 | 86 (95.6%) | 4 | 91 |
FAKULTI SAINS SOSIAL GUNAAN | 0 | 33 | 2 | 35 (97.2%) | 1 | 92 |
FAKULTI PERUBATAN - MBBS | 0 | 8 | 6 | 14 (93.3%) | 1 | 53 |
FAKULTI PERUBATAN - NURSING | 0 | 6 | 9 | 15 (100.0%) | 0 | 40 |
TOTAL | 0 | 596 | 59 | 655 (96.6%) | 23(3.4%) | |
PERCENTAGE BLENDED LEARNING | 88% |
Copyright to CoMAE-i©2025