KeLIP - Mod Blended Report Semester 1 Session 2022/2023 Finalized on [26 Februari 2023 1:00PM]
Failed to get MOOC courses
Blended Learning (BL) report was retrieved from KeLIP as the following:
2022-11-21 12:00:06 : FEB-2022/fki
2022-11-21 12:00:06 : FEB-2022/report_fsk
2022-11-21 12:00:06 : FEB-2022/report_fp
2022-11-21 12:00:07 : FEB-2022/report_puspa
2022-11-21 12:00:11 : FEB-2022/report_kelip1
2022-11-21 12:00:12 : FEB-2022/report_kelip2
2022-11-21 12:00:17 : FEB-2022/report_kelip3
2022-11-21 12:00:22 : FEB-2022/report_kelip4
2022-11-21 12:00:23 : FEB-2022/report_ppt
.
FAKULTI | MOOC | KELIP BL | KELIP NOT BL | TOTAL KELIP | NOT REGISTER | TOTAL BL (%) |
---|---|---|---|---|---|---|
PUSPA SEMESTER-I | 0 | 19 | 0 | 19 (100.0%) | 0 | 100 |
FAKULTI INFORMATIK & KOMPUTERAN | 0 | 58 | 0 | 58 (96.7%) | 2 | 97 |
FAKULTI PENGAJIAN KONTEMPORARI ISLAM | 0 | 132 | 6 | 138 (94.5%) | 8 | 90 |
PUSAT PENGAJIAN TERAS | 0 | 3 | 0 | 3 (100.0%) | 0 | 100 |
FAKULTI REKABENTUK INOVATIF DAN TEKNOLOGI | 0 | 55 | 2 | 57 (98.3%) | 1 | 95 |
FAKULTI BAHASA DAN KOMUNIKASI | 0 | 44 | 0 | 44 (95.7%) | 2 | 96 |
FAKULTI FARMASI | 0 | 22 | 0 | 22 (100.0%) | 0 | 100 |
FAKULTI PERNIAGAAN DAN PENGURUSAN | 0 | 88 | 8 | 96 (96.0%) | 4 | 88 |
FAKULTI UNDANG-UNDANG & HUBUNGAN ANTARABANGSA | 0 | 53 | 5 | 58 (100.0%) | 0 | 91 |
FAKULTI BIOSUMBER DAN INDUSTRI MAKANAN | 0 | 102 | 0 | 102 (99.0%) | 1 | 99 |
FAKULTI SAINS KESIHATAN | 0 | 98 | 10 | 108 (96.4%) | 4 | 88 |
FAKULTI SAINS SOSIAL GUNAAN | 0 | 37 | 0 | 37 (97.4%) | 1 | 97 |
FAKULTI PERUBATAN - MBBS | 0 | 9 | 12 | 21 (100.0%) | 0 | 43 |
FAKULTI PERUBATAN - NURSING | 0 | 8 | 17 | 25 (100.0%) | 0 | 32 |
TOTAL | 0 | 728 | 60 | 788 (97.2%) | 23(2.8%) | |
PERCENTAGE BLENDED LEARNING | 90% |
Copyright to CoMAE-i©2025