KeLIP - Mod Blended LiveReport Semester 2 Session 2023/2024 [17-04-2025]
KeLIP - Mod Blended Report Semester 2 Session 2023/2024 will Finalized on [4th July 2024 12:00AM]
Blended Learning (BL) report was retrieved from KeLIP as the following:
2024-07-04 00:00:02 : FEB-2024/fki
2024-07-04 00:00:03 : FEB-2024/report_fsk
2024-07-04 00:00:04 : FEB-2024/report_fp
2024-07-04 00:00:04 : FEB-2024/report_puspa
2024-07-04 00:00:08 : FEB-2024/report_kelip1
2024-07-04 00:00:08 : FEB-2024/report_kelip2
2024-07-04 00:00:13 : FEB-2024/report_kelip3
2024-07-04 00:00:16 : FEB-2024/report_kelip4
2024-07-04 00:00:17 : FEB-2024/report_ppt
.
FAKULTI | MOOC | KELIP BL | KELIP NOT BL | TOTAL KELIP | NOT REGISTER | TOTAL BL (%) |
---|---|---|---|---|---|---|
PUSPA SEMESTER-II | 0 | 9 | 0 | 9 (100.0%) | 0 | 100 |
FAKULTI INFORMATIK & KOMPUTERAN | 2 | 69 | 0 | 69 (100.0%) | 0 | 100 |
FAKULTI PENGAJIAN KONTEMPORARI ISLAM | 0 | 154 | 5 | 159 (100.0%) | 0 | 97 |
FAKULTI PENGAJIAN UMUM DAN PENDIDIKAN LANJUTAN | 0 | 19 | 1 | 20 (90.9%) | 2 | 86 |
FAKULTI REKABENTUK INOVATIF DAN TEKNOLOGI | 0 | 69 | 0 | 69 (98.6%) | 1 | 99 |
FAKULTI BAHASA DAN KOMUNIKASI | 0 | 49 | 2 | 51 (96.2%) | 2 | 92 |
FAKULTI FARMASI | 0 | 21 | 0 | 21 (100.0%) | 0 | 100 |
FAKULTI PERNIAGAAN DAN PENGURUSAN | 0 | 96 | 0 | 96 (100.0%) | 0 | 100 |
FAKULTI UNDANG-UNDANG & HUBUNGAN ANTARABANGSA | 0 | 56 | 0 | 56 (98.2%) | 1 | 98 |
FAKULTI BIOSUMBER DAN INDUSTRI MAKANAN | 0 | 93 | 1 | 94 (100.0%) | 0 | 99 |
FAKULTI SAINS KESIHATAN | 1 | 87 | 0 | 87 (100.0%) | 0 | 100 |
FAKULTI SAINS SOSIAL GUNAAN | 0 | 35 | 0 | 35 (97.2%) | 1 | 97 |
FAKULTI PERUBATAN - MBBS | 0 | 11 | 5 | 16 (100.0%) | 0 | 69 |
FAKULTI PERUBATAN - NURSING | 0 | 4 | 5 | 9 (100.0%) | 0 | 44 |
TOTAL | 3 | 772 | 19 | 791 (99.1%) | 7(0.9%) | |
PERCENTAGE BLENDED LEARNING | 97% |
Copyright to CoMAE-i©2025