KeLIP - Mod Blended LiveReport Semester 1 Session 2023/2024 [08-12-2023]
Blended Learning (BL) report was retrieved from KeLIP as the following:
2023-12-08 04:00:02 : SEPT2023/fki
2023-12-08 04:00:02 : SEPT2023/report_fsk
2023-12-08 04:00:02 : SEPT2023/report_fp
2023-12-08 04:00:02 : SEPT2023/report_puspa
2023-12-08 04:00:06 : SEPT2023/report_kelip1
2023-12-08 04:00:06 : SEPT2023/report_kelip2
2023-12-08 04:00:09 : SEPT2023/report_kelip3
2023-12-08 04:00:13 : SEPT2023/report_kelip4
2023-12-08 04:00:14 : SEPT2023/report_ppt
.
FAKULTI | MOOC | KELIP BL | KELIP NOT BL | TOTAL KELIP | NOT REGISTER | TOTAL BL (%) |
---|---|---|---|---|---|---|
PUSPA SEMESTER-II | 0 | 0 | 0 | 0 (nan%) | 0 | nan |
FAKULTI INFORMATIK & KOMPUTERAN | 0 | 37 | 25 | 62 (100.0%) | 0 | 60 |
FAKULTI PENGAJIAN KONTEMPORARI ISLAM | 0 | 46 | 28 | 74 (46.3%) | 86 | 29 |
FAKULTI PENGAJIAN UMUM DAN PENDIDIKAN LANJUTAN | 0 | 12 | 1 | 13 (81.3%) | 3 | 75 |
FAKULTI REKABENTUK INOVATIF DAN TEKNOLOGI | 0 | 38 | 16 | 54 (79.4%) | 14 | 56 |
FAKULTI BAHASA DAN KOMUNIKASI | 0 | 26 | 25 | 51 (81.0%) | 12 | 41 |
FAKULTI FARMASI | 0 | 7 | 9 | 16 (57.1%) | 12 | 25 |
FAKULTI PERNIAGAAN DAN PENGURUSAN | 0 | 47 | 28 | 75 (78.1%) | 21 | 49 |
FAKULTI UNDANG-UNDANG & HUBUNGAN ANTARABANGSA | 0 | 13 | 39 | 52 (85.2%) | 9 | 21 |
FAKULTI BIOSUMBER DAN INDUSTRI MAKANAN | 0 | 37 | 50 | 87 (64.9%) | 47 | 28 |
FAKULTI SAINS KESIHATAN | 1 | 35 | 33 | 68 (63.0%) | 40 | 33 |
FAKULTI SAINS SOSIAL GUNAAN | 0 | 18 | 19 | 37 (90.2%) | 4 | 44 |
FAKULTI PERUBATAN - MBBS | 0 | 4 | 6 | 10 (100.0%) | 0 | 40 |
FAKULTI PERUBATAN - NURSING | 0 | 2 | 8 | 10 (100.0%) | 0 | 20 |
TOTAL | 1 | 322 | 287 | 609 (71.1%) | 248(28.9%) | |
PERCENTAGE BLENDED LEARNING | 38% |
Copyright to CoMAE-i©2023